Dianella ensifolia (L.) DC.
- Common Name:
- Family: Xanthorrhoeaceae Dumort.
- Country of Origin: east tropical Africa, Madagascar
- Habitat:
- Description: Stem to 6 feet, leafy in lower part; leaves to 12 inches long and 1 inch wide; flowers blue or whitish, to 5/16" long, anthers yellow.
- Culture: They prefer sun or part-shade and a moderately fertile, humus-rich, well-drained, neutral to acidic soil. Propagate by division, or rooted offsets or from seed in spring and fall (autumn).
Additional images for this accession:
Click on thumbnails to enlargeFlowering Data:
This accession has been observed in bloom on:| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Accession Data:
- Accession # 199500156
- Source: RHS 1995
- Accession Date: 07-20-1995
- Bench: 2317 - Sm Aquatic Tanks
- Qty: 1 confirmed on 04-23-2013
Classification:
- Division: Magnoliophyta
- Class: Liliopsida
- SubClass: monocots
- Order: Asparagales
- SubOrder:
- Family: Xanthorrhoeaceae
- SubFamily: Hemerocallidoideae
- Tribe:
- SubTribe:
References:
Botanica, Turner & Wasson, 1997, CD-ROM Version
data regenerated on Thu, 06 Jun 2013 09:51:11 -0400
