Capsicum chinense Hunziker
- Common Name: Indian Chile
- Family: Solanaceae Juss.
- Country of Origin: Brazil
- Habitat:
Additional images for this accession:
Click on thumbnails to enlargeFlowering Data:
This accession has been observed in bloom on:| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Accession Data:
- Accession # 198500480
- Source: Unknown
- Accession Date: 12-31-1985
- Bench: 3211 - Seed Room -
- Qty: 3 confirmed on 01-29-2013
Classification:
- Division: Magnoliophyta
- Class: Magnoliopsida
- SubClass: euasterid I
- Order: Solanales
- SubOrder:
- Family: Solanaceae
- SubFamily: Solanoideae
- Tribe: Capsiceae
- SubTribe:
References:
data regenerated on Fri, 14 Jun 2013 15:13:04 -0400

