Rhipsalis teres forma capilliformis (Weber) Barthlott & Taylor
- Common Name:
- Family: Cactaceae Juss.
- Country of Origin: Brazil
- Habitat: epiphyte of shady, perhumid forest
Restrictions:
- CITES Appendix II Listed Plant
Additional images for this accession:
Click on thumbnails to enlargeFlowering Data:
This accession has been observed in bloom on:| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Accession Data:
- Accession # 198502845
- Source:
- Accession Date: 12-31-1985
- Bench: 1324 - NEO:Amazonia B
- Qty: 1 confirmed on 02-04-2013
Classification:
- Division: Magnoliophyta
- Class: Magnoliopsida
- SubClass: core eudicots
- Order: Caryophyllales
- SubOrder:
- Family: Cactaceae
- SubFamily: Cactoideae
- Tribe: Rhipsalideae
- SubTribe:
References:
Rhipsalis.com - last visited 11/18/03
data regenerated on Thu, 06 Jun 2013 09:46:10 -0400
