Haworthia cooperi Baker
- Common Name:
- Family: Xanthorrhoeaceae Dumort.
- Country of Origin: Addo, Eastern Cape, S. Africa
- Habitat:
Additional images for this accession:
Click on thumbnails to enlargeFlowering Data:
This accession has been observed in bloom on:| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Accession Data:
- Accession # 200700217
- Source: Steve Hammer
- Provenance: (R. Kent #87) Addo, Eastern Cape, S. Africa
- Accession Date: 11-15-2007
- Bench: 2205 - XER:Namib / Karoo B
- Qty: 2 confirmed on 04-18-2013
Classification:
- Division: Magnoliophyta
- Class: Liliopsida
- SubClass: monocots
- Order: Asparagales
- SubOrder:
- Family: Xanthorrhoeaceae
- SubFamily: Asphodeloideae
- Tribe:
- SubTribe:
References:
data regenerated on Thu, 06 Jun 2013 09:56:15 -0400
