Ceropegia woodii Schlecter
- Common Name: Rosary Vine
- Family: Apocynaceae Juss.
- Country of Origin: South Africa
- Habitat:
Additional images for this accession:
Click on thumbnails to enlargeFlowering Data:
This accession has been observed in bloom on:| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Accession Data:
- Accession # 200201833
- Source: John Spain
- Accession Date: 07-17-2002
- Bench: 2207 - XER:Namib / Karoo D
- Qty: 2 confirmed on 10-05-2012
Classification:
- Division: Magnoliophyta
- Class: Magnoliopsida
- SubClass: euasterid I
- Order: Gentianales
- SubOrder:
- Family: Apocynaceae
- SubFamily: Asclepiadoideae
- Tribe: Ceropegieae
- SubTribe:
References:
data regenerated on Thu, 06 Jun 2013 09:53:41 -0400
