Maxillaria variabilis (red) Lindl.
- Common Name:
- Family: Orchidaceae Juss.
- Country of Origin: Mexico to Panama
- Habitat: common in rainforests, up to 1900m
Restrictions:
- CITES Appendix II Listed Plant
Additional images for this accession:
Click on thumbnails to enlargeFlowering Data:
This accession has been observed in bloom on:| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Accession Data:
- Accession # 199100286
- Source: NYBG
- Accession Date: 12-31-1991
- Bench: 4109 - EPI:West A
- Qty: 2 confirmed on 06-15-2012
Classification:
- Division: Magnoliophyta
- Class: Liliopsida
- SubClass: monocots
- Order: Asparagales
- SubOrder:
- Family: Orchidaceae
- SubFamily: Epidendroideae
- Tribe: Maxillarieae
- SubTribe: Maxillariinae
References:
data regenerated on Thu, 06 Jun 2013 09:47:52 -0400
