Gongora scaphephorus Rchb.f. & Warscw.
- Common Name:
- Family: Orchidaceae Juss.
- Country of Origin: Peru
- Habitat:
Restrictions:
- CITES Appendix II Listed Plant
- Distribution Agreement (CBD or similar) - Plants do not leave Greenhouse/TLS w/o Manager approval!
Additional images for this accession:
Click on thumbnails to enlargeFlowering Data:
This accession has been observed in bloom on:| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Accession Data:
- Accession # 200500028
- Source: John Mugglestone - USBG
- Provenance: USBG Accession# 1999-0287, rcvd 09/16/1991
CITES MI18812 - plant from USFWS Plant Rescue Program - Accession Date: 05-26-2005
- Bench: 3216 - Pipe Rack
- Qty: 1 confirmed on 06-13-2013
Classification:
- Division: Magnoliophyta
- Class: Liliopsida
- SubClass: monocots
- Order: Asparagales
- SubOrder:
- Family: Orchidaceae
- SubFamily: Epidendroideae
- Tribe: Maxillarieae
- SubTribe: Stanhopeinae
References:
data regenerated on Thu, 13 Jun 2013 09:43:15 -0400
